Compare products
| SIP Dialer | Softphone.Pro 7 | Softphone.Pro 7 + Team |
|---|---|---|
| Softhone dekstop app for Windows and macOS | ||
| Localization in 16 languages | ||
| Up to 32 SIP accounts per app | ||
| Attended and unattended transfer, call hold | ||
| Conference call with up to 6 participants | ||
| Auto-answer | ||
| Voice mail drop (play pre-recorded messages) | ||
| Automatic call recording | ||
| Contact presence inidcation (BLF) | ||
| Missed call email notification | ||
| Conditional call forwarding | ||
| After call work (ACW) | ||
Extension auto dial on call answered i.e. +11234567890,100 New! |
||
| Custom ringtone per SIP account New! | ||
| Always-on call recording New! | ||
| Call tag (disposition code, wrapup code) | — |
| Live dashboard and online reporting | Softphone.Pro 7 | Softphone.Pro 7 + Team |
|---|---|---|
| Live dashboard | — | |
| Agent status indication | — | |
| Always-on webcam monitoring New! | — | |
| Screen capture New! | — | |
| Call log (180 days) | — | |
| Call recording cloud storage (90 days) | — | |
| Screen capture cloud storage (30 days) | — | |
| General call report | — | |
| Tag (disposition, wrapup) distribution report New! | — | |
| Incoming calls distribution reports: by hour, by day of week, by location | — | |
| Inbound service level reports: inbound service level (SLA), answered by answer time, abandoned by wait time | — | |
| Outbound performance report | — | |
| Agent work time reports: availability per agent, occupancy per agent, breaks per agent, agent time spent per status | — |
| Softphone remote login and provisioining | Softphone.Pro 7 | Softphone.Pro 7 + Team |
|---|---|---|
| Softphone.Pro desktop app remote login | — | |
| Softphone.Pro remote configuration (provisioining) | — | |
| Softphone.Pro configuration templates | — | |
| Keep Softphone.Pro settings hidden from Agents | — |
| Integration | Softphone.Pro 7 | Softphone.Pro 7 + Team |
|---|---|---|
| 3-rd party CRM and Helpdesk instant integration | ||
| Upload call recordings to cloud storage, network folder, HTTP or FTP server | ||
| Cisco, Yealink XML remote phonebook | ||
| Import Contacts from CSV file | ||
| Google Contacts synchronization |
| Licensing and support | Softphone.Pro 7 | Softphone.Pro 7 + Team |
|---|---|---|
| Licensing | Concurrent | Per-seat |
| Licensing Time | 1, 6, 12 months subscription (1 month = 30 days) | 1, 6, 12 months subscription (1 month = 30 days) |
| Free Updates and Support | While subscription is active | While subscription is active |
| Support by |
FREQUENTLY ASKED QUESTIONS
General questions
Yes, Softphone is a SIP client, you can install it on your computer, it's compatible with Windows 11 and macOS 14. Please see all the system requirements here.
Softphone.Pro works worldwide.
It's a concurrent license so you can install as many Softphone.Pro copies as desired. E.g. you've got five-user license, then after all five have logged on to the program, the sixth user can not and shall wait till someone logs out.
Technical information
First, it requires PBX credentials such as login, password, and SIP server; please mind that a softphone software is not a PBX. For more details please see this Quick Start guide.
- Windows 7*, Windows 8*, Windows 8.1*, Windows 10, Windows 11 - MacOS 10.10 Yosemite and newer - 100 MB disk storage
No warranty in case of using over RDP, TeamViewer, VNC Viewer etc.
Please also check our recommendations for a headset, computer performance, network adapter and Internet connection.
* Windows 7, Windows 8 and Windows 8.1 are not supported in Softphone.Pro 5.5 and newer. Previous versions are available on our website.
Yes, Softphone.Pro integrates "out-of-the-box" with a number of CRM systems such as Zoho, Pipedrave, Hubspot, Microsoft Excel, Zendesk as well as any other CRM via the built-in event handler. Please find more about instant integration with web services and business applications here.
Features
Softphone.Pro is a business softphone (SIP client) so it is designed for companies and corporations and requires a SIP PBX.
Yes! Whether you are interested in a White Label softphone, please contact us at info@softphone.pro to request a custom build with your logo and in your corporate colors.
Softphone.Pro Team
The Softphone.Pro Team Add-On is an online service hosted on our servers.
You can choose to enable a Team Add-On on your Softphone.Pro installations. Once enabled Team Add-On collects call data on agent computers and sends it to the Team server. You can view real-time dashboard, see an agents list with their statuses, and build reports on that data.
Team server doesn't replace your SIP server or act as SIP intermediary. You still use your existing SIP server, PBX or call-center software.
It does. Should you use the Team add-on you don't have to buy Softphone.Pro extra.
Find more answers in the Knowledge Base.